Usage Statistics for facefact.com facefact.com

Summary Period: February 2010
Generated 01-Mar-2010 00:00 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 16178
Total Files 9607
Total Pages 10350
Total Visits 6447
Total KBytes 128517
Total Unique Sites 813
Total Unique URLs 232
Total Unique Referrers 432
Total Unique User Agents 253
. Avg Max
Hits per Hour 26 339
Hits per Day 647 1077
Files per Day 384 658
Pages per Day 414 844
Visits per Day 257 435
KBytes per Day 5141 9847
Hits by Response Code
Code 200 - OK 9607
Code 206 - Partial Content 2
Code 301 - Moved Permanently 3225
Code 302 - Found 5
Code 304 - Not Modified 1414
Code 404 - Not Found 1917
Code 405 - Method Not Allowed 7
Code 500 - Internal Server Error 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
4 303 1.87% 153 1.59% 167 1.61% 112 1.74% 48 5.90% 1558 1.21%
5 166 1.03% 80 0.83% 108 1.04% 88 1.36% 48 5.90% 1110 0.86%
6 529 3.27% 331 3.45% 307 2.97% 229 3.55% 70 8.61% 8411 6.54%
7 418 2.58% 191 1.99% 300 2.90% 219 3.40% 66 8.12% 4042 3.15%
8 663 4.10% 308 3.21% 400 3.86% 263 4.08% 88 10.82% 4800 3.74%
9 672 4.15% 295 3.07% 398 3.85% 269 4.17% 77 9.47% 4679 3.64%
10 458 2.83% 249 2.59% 333 3.22% 218 3.38% 77 9.47% 2964 2.31%
11 495 3.06% 213 2.22% 297 2.87% 206 3.20% 71 8.73% 2557 1.99%
12 490 3.03% 190 1.98% 336 3.25% 240 3.72% 70 8.61% 2958 2.30%
13 893 5.52% 408 4.25% 502 4.85% 271 4.20% 72 8.86% 4777 3.72%
14 562 3.47% 331 3.45% 313 3.02% 222 3.44% 82 10.09% 3270 2.54%
15 697 4.31% 474 4.93% 401 3.87% 240 3.72% 72 8.86% 5477 4.26%
16 741 4.58% 501 5.21% 434 4.19% 282 4.37% 101 12.42% 5878 4.57%
17 690 4.27% 504 5.25% 366 3.54% 237 3.68% 91 11.19% 5708 4.44%
18 708 4.38% 511 5.32% 573 5.54% 322 4.99% 84 10.33% 9847 7.66%
19 642 3.97% 406 4.23% 310 3.00% 214 3.32% 101 12.42% 5099 3.97%
20 533 3.29% 380 3.96% 374 3.61% 234 3.63% 56 6.89% 5558 4.32%
21 804 4.97% 605 6.30% 523 5.05% 313 4.85% 93 11.44% 6486 5.05%
22 702 4.34% 406 4.23% 494 4.77% 282 4.37% 87 10.70% 5469 4.26%
23 1077 6.66% 593 6.17% 844 8.15% 435 6.75% 90 11.07% 6999 5.45%
24 577 3.57% 416 4.33% 364 3.52% 254 3.94% 135 16.61% 4561 3.55%
25 882 5.45% 561 5.84% 709 6.85% 382 5.93% 100 12.30% 8543 6.65%
26 904 5.59% 658 6.85% 560 5.41% 327 5.07% 86 10.58% 7605 5.92%
27 992 6.13% 551 5.74% 588 5.68% 352 5.46% 80 9.84% 7149 5.56%
28 580 3.59% 292 3.04% 349 3.37% 243 3.77% 86 10.58% 3010 2.34%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 837 5.17% 21 533 5.55% 26 660 6.38% 275 6886 5.36%
1 20 520 3.21% 9 239 2.49% 13 338 3.27% 179 4487 3.49%
2 21 539 3.33% 13 329 3.42% 10 272 2.63% 163 4082 3.18%
3 21 543 3.36% 12 324 3.37% 14 362 3.50% 194 4842 3.77%
4 23 599 3.70% 11 299 3.11% 13 327 3.16% 148 3694 2.87%
5 23 593 3.67% 12 318 3.31% 17 447 4.32% 188 4702 3.66%
6 26 669 4.14% 15 384 4.00% 20 506 4.89% 253 6332 4.93%
7 27 688 4.25% 16 405 4.22% 19 489 4.72% 241 6015 4.68%
8 32 807 4.99% 19 475 4.94% 20 521 5.03% 235 5863 4.56%
9 22 574 3.55% 8 205 2.13% 17 425 4.11% 167 4168 3.24%
10 26 663 4.10% 18 456 4.75% 13 342 3.30% 256 6390 4.97%
11 24 603 3.73% 15 380 3.96% 10 258 2.49% 177 4417 3.44%
12 21 542 3.35% 11 275 2.86% 11 294 2.84% 159 3967 3.09%
13 34 858 5.30% 21 546 5.68% 19 487 4.71% 246 6157 4.79%
14 29 735 4.54% 18 466 4.85% 13 327 3.16% 223 5567 4.33%
15 44 1113 6.88% 32 811 8.44% 32 809 7.82% 368 9210 7.17%
16 21 537 3.32% 11 296 3.08% 13 329 3.18% 214 5346 4.16%
17 25 627 3.88% 14 358 3.73% 11 291 2.81% 167 4164 3.24%
18 33 827 5.11% 22 562 5.85% 25 632 6.11% 290 7241 5.63%
19 32 820 5.07% 22 564 5.87% 22 564 5.45% 262 6544 5.09%
20 31 793 4.90% 21 527 5.49% 19 493 4.76% 220 5505 4.28%
21 20 505 3.12% 8 223 2.32% 13 333 3.22% 161 4022 3.13%
22 24 608 3.76% 15 384 4.00% 17 448 4.33% 243 6067 4.72%
23 23 578 3.57% 9 248 2.58% 15 396 3.83% 114 2850 2.22%

Top 30 of 232 Total URLs
# Hits KBytes URL
1 3650 22.56% 43877 34.14% /
2 1019 6.30% 965 0.75% /feed/
3 878 5.43% 28 0.02% /robots.txt
4 349 2.16% 4928 3.83% /wp-content/themes/themasterplan_tma_v1.4/tma/style.css
5 342 2.11% 46 0.04% /wp-content/plugins/post-thumb/js/slideshow.css
6 333 2.06% 1322 1.03% /wp-content/themes/themasterplan_tma_v1.4/tma/lib/compressed.css
7 331 2.05% 208 0.16% /wp-content/plugins/wp-email/email-css.css
8 176 1.09% 252 0.20% /wp-content/plugins/post-thumb/js/xfade2.js
9 167 1.03% 587 0.46% /wp-includes/js/tw-sack.js
10 166 1.03% 573 0.45% /wp-content/plugins/wp-email/email-js-packed.js
11 79 0.49% 107 0.08% /wp-content/themes/themasterplan_tma_v1.4/tma/images/favicon2.ico
12 54 0.33% 0 0.00% /wp-cron.php
13 39 0.24% 43 0.03% /wp-content/themes/themasterplan_tma_v1.4/tma/ie.css
14 37 0.23% 927 0.72% /diet-and-nutritional-planning/
15 35 0.22% 11 0.01% /xmlrpc.php
16 33 0.20% 451 0.35% /what-gym-do-you-work-out-at/
17 29 0.18% 294 0.23% /category/featured/
18 28 0.17% 285 0.22% /category/healthy-eating/
19 21 0.13% 750 0.58% /stats/ref_200812.html
20 19 0.12% 20 0.02% /wp-includes/wlwmanifest.xml
21 17 0.11% 405 0.32% /stats/url_200806.html
22 13 0.08% 1768 1.38% /stats/ref_200911.html
23 11 0.07% 158 0.12% /category/featured/feed/
24 10 0.06% 144 0.11% /category/healthy-eating/feed/
25 9 0.06% 100 0.08% /diet-and-nutritional-planning/email/
26 9 0.06% 127 0.10% /diet-and-nutritional-planning/print/
27 9 0.06% 90 0.07% /stats/
28 9 0.06% 1134 0.88% /stats/ref_200801.html
29 8 0.05% 79 0.06% /author/admin/
30 8 0.05% 80 0.06% /author/vinced/
View All URLs

Top 10 of 232 Total URLs By KBytes
# Hits KBytes URL
1 3650 22.56% 43877 34.14% /
2 349 2.16% 4928 3.83% /wp-content/themes/themasterplan_tma_v1.4/tma/style.css
3 13 0.08% 1768 1.38% /stats/ref_200911.html
4 3 0.02% 1497 1.16% /stats/ref_200904.html
5 333 2.06% 1322 1.03% /wp-content/themes/themasterplan_tma_v1.4/tma/lib/compressed.css
6 2 0.01% 1264 0.98% /stats/ref_200906.html
7 2 0.01% 1160 0.90% /stats/ref_200905.html
8 9 0.06% 1134 0.88% /stats/ref_200801.html
9 1019 6.30% 965 0.75% /feed/
10 37 0.23% 927 0.72% /diet-and-nutritional-planning/

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 3650 22.56% 2687 65.92% /
2 1019 6.30% 965 23.68% /feed/
3 54 0.33% 50 1.23% /wp-cron.php
4 37 0.23% 28 0.69% /diet-and-nutritional-planning/
5 35 0.22% 24 0.59% /xmlrpc.php
6 29 0.18% 21 0.52% /category/featured/
7 33 0.20% 16 0.39% /what-gym-do-you-work-out-at/
8 28 0.17% 13 0.32% /category/healthy-eating/
9 21 0.13% 10 0.25% /stats/ref_200812.html
10 17 0.11% 9 0.22% /stats/url_200806.html

Top 10 of 136 Total Exit Pages
# Hits Visits URL
1 3650 22.56% 2662 64.60% /
2 1019 6.30% 970 23.54% /feed/
3 54 0.33% 52 1.26% /wp-cron.php
4 33 0.20% 27 0.66% /what-gym-do-you-work-out-at/
5 35 0.22% 25 0.61% /xmlrpc.php
6 37 0.23% 24 0.58% /diet-and-nutritional-planning/
7 28 0.17% 22 0.53% /category/healthy-eating/
8 29 0.18% 20 0.49% /category/featured/
9 17 0.11% 10 0.24% /stats/url_200806.html
10 11 0.07% 9 0.22% /category/featured/feed/

Top 30 of 813 Total Sites
# Hits Files KBytes Visits Hostname
1 1374 8.49% 368 3.83% 23234 18.08% 557 8.64% crawl7.dotnetdotcom.org
2 485 3.00% 119 1.24% 2282 1.78% 125 1.94% b3090810.crawl.yahoo.net
3 350 2.16% 60 0.62% 627 0.49% 145 2.25% h214n1fls306o1035.telia.com
4 326 2.02% 89 0.93% 1337 1.04% 82 1.27% llf320025.crawl.yahoo.net
5 249 1.54% 231 2.40% 1723 1.34% 13 0.20% 123.150.187.130
6 223 1.38% 111 1.16% 1216 0.95% 49 0.76% b3091032.crawl.yahoo.net
7 208 1.29% 21 0.22% 0 0.00% 139 2.16% b3091336.crawl.yahoo.net
8 197 1.22% 67 0.70% 684 0.53% 89 1.38% 88.131.106.32
9 172 1.06% 53 0.55% 554 0.43% 82 1.27% 88.131.106.31
10 165 1.02% 165 1.72% 2023 1.57% 56 0.87% 193-34-0-1.chelmnet.pl
11 163 1.01% 10 0.10% 2042 1.59% 60 0.93% crawl-66-249-65-220.googlebot.com
12 159 0.98% 9 0.09% 530 0.41% 60 0.93% crawl-66-249-65-225.googlebot.com
13 155 0.96% 16 0.17% 568 0.44% 98 1.52% 80.92.181.172
14 146 0.90% 0 0.00% 1 0.00% 80 1.24% 178553.ds.nac.net
15 145 0.90% 145 1.51% 1778 1.38% 56 0.87% 109-184-224-183.dynamic.mts-nn.ru
16 132 0.82% 1 0.01% 118 0.09% 58 0.90% 221043.ds.nac.net
17 123 0.76% 27 0.28% 332 0.26% 120 1.86% 174-37-205-87.robot.spinn3r.com
18 122 0.75% 34 0.35% 418 0.33% 115 1.78% 174-37-205-67.robot.spinn3r.com
19 121 0.75% 33 0.34% 406 0.32% 115 1.78% 174-36-241-148.robot.spinn3r.com
20 121 0.75% 35 0.36% 430 0.33% 114 1.77% 174-36-241-157.robot.spinn3r.com
21 121 0.75% 32 0.33% 393 0.31% 114 1.77% 174-37-205-85.robot.spinn3r.com
22 120 0.74% 34 0.35% 418 0.33% 115 1.78% 174-37-205-76.robot.spinn3r.com
23 115 0.71% 29 0.30% 356 0.28% 111 1.72% 174-36-228-154.robot.spinn3r.com
24 115 0.71% 37 0.39% 455 0.35% 109 1.69% 174-36-241-149.robot.spinn3r.com
25 115 0.71% 115 1.20% 1410 1.10% 45 0.70% dynamic-78-8-244-46.ssp.dialog.net.pl
26 106 0.66% 30 0.31% 369 0.29% 104 1.61% 174-36-241-155.robot.spinn3r.com
27 104 0.64% 99 1.03% 798 0.62% 74 1.15% spider27.yandex.ru
28 101 0.62% 0 0.00% 0 0.00% 62 0.96% fuzzy.cirtexhosting.com
29 100 0.62% 100 1.04% 1226 0.95% 44 0.68% 190.145.57.186
30 100 0.62% 100 1.04% 1226 0.95% 50 0.78% pcbioem.die.uniroma1.it
View All Sites

Top 10 of 813 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1374 8.49% 368 3.83% 23234 18.08% 557 8.64% crawl7.dotnetdotcom.org
2 33 0.20% 32 0.33% 2560 1.99% 23 0.36% crawl-66-249-71-129.googlebot.com
3 485 3.00% 119 1.24% 2282 1.78% 125 1.94% b3090810.crawl.yahoo.net
4 163 1.01% 10 0.10% 2042 1.59% 60 0.93% crawl-66-249-65-220.googlebot.com
5 165 1.02% 165 1.72% 2023 1.57% 56 0.87% 193-34-0-1.chelmnet.pl
6 145 0.90% 145 1.51% 1778 1.38% 56 0.87% 109-184-224-183.dynamic.mts-nn.ru
7 249 1.54% 231 2.40% 1723 1.34% 13 0.20% 123.150.187.130
8 43 0.27% 43 0.45% 1709 1.33% 20 0.31% static-ip-77-244-212-231.user.rsspnet.ru
9 13 0.08% 11 0.11% 1587 1.24% 12 0.19% 94.102.63.60
10 115 0.71% 115 1.20% 1410 1.10% 45 0.70% dynamic-78-8-244-46.ssp.dialog.net.pl

Top 30 of 432 Total Referrers
# Hits Referrer
1 7186 44.42% - (Direct Request)
2 224 1.38% http://big-tits-round-asses.50milfs.com/
3 165 1.02% http://australian-dating-sites.hancockparksfinest.com/
4 165 1.02% http://bizarre-cum-shots.racecushions.com/
5 165 1.02% http://galleries-next-door-nikki.the-porn-star.com/
6 165 1.02% http://men-in-girdles.rcbmarketing.net/
7 165 1.02% http://watch-free-streaming-porn.sadisticeroticism.com/
8 164 1.01% http://first-time-gay-expiriences.sandra-uk.com/
9 163 1.01% http://420-girls.indian-porn-galleries.com/
10 163 1.01% http://fox-news-girls.thekitchenbox.com/
11 162 1.00% http://hot-lesbian-sex-stories.hancockparksfinest.com/
12 161 1.00% http://escape-tgp.quaddown.org/
13 159 0.98% http://skinny-xxx.aquimontserrat.com/
14 158 0.98% http://private-banks.oregontrailne.com/
15 158 0.98% http://south-park-sex.facial-skin-care-product.com/
16 154 0.95% http://hq-tube-porn.sadisticeroticism.com/
17 104 0.64% http://signx.info
18 104 0.64% http://skylta.com
19 100 0.62% http://bositlapm.0lx.net/forum/thread.php?id=458
20 100 0.62% http://dellahenr.0lx.net/forum/index.php?p=819
21 100 0.62% http://eroudarr.0lx.net/forum/index.php?p=554
22 100 0.62% http://relnrcaqa.0lx.net/forum/thread.php?id=539
23 99 0.61% http://reality-kings.50milfs.com/
24 97 0.60% http://bangbros-pass.com/
25 96 0.59% http://latina-porn.brunettes4u.com/
26 95 0.59% http://mature-sex.50milfs.com/
27 81 0.50% http://byme.se
28 60 0.37% http://badcompany2.se
29 55 0.34% http://www.webcamsletten.net/
30 34 0.21% http://realmilfsex.com/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% facefact

Top 15 of 253 Total User Agents
# Hits User Agent
1 7126 44.05% Netscape
2 6488 40.10% Micro$oft Internet Exploder
3 2268 14.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
4 1377 8.51% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
5 1331 8.23% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 1309 8.09% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1; aggregator:
7 724 4.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 634 3.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 596 3.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 555 3.43% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 432 2.67% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 425 2.63% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
13 377 2.33% Yeti/1.0 (NHN Corp.; http://help.naver.com/robots/)
14 373 2.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 244 1.51% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
View All User Agents

Usage by Country for February 2010

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 4256 26.31% 1624 16.90% 27286 21.23% US Commercial
2 3948 24.40% 2278 23.71% 22250 17.31% Network
3 3133 19.37% 2202 22.92% 22021 17.13% Unresolved/Unknown
4 1375 8.50% 369 3.84% 23234 18.08% Non-Profit Organization
5 439 2.71% 438 4.56% 5174 4.03% Poland
6 430 2.66% 394 4.10% 5217 4.06% Russian Federation
7 361 2.23% 121 1.26% 815 0.63% Japan
8 207 1.28% 206 2.14% 2151 1.67% Netherlands
9 205 1.27% 202 2.10% 2101 1.63% Greece
10 151 0.93% 151 1.57% 1828 1.42% Italy
11 144 0.89% 140 1.46% 1719 1.34% Czech Republic
12 140 0.87% 140 1.46% 1720 1.34% Old style Arpanet (arpa)
13 96 0.59% 96 1.00% 1169 0.91% Hungary
14 92 0.57% 91 0.95% 975 0.76% Mexico
15 88 0.54% 87 0.91% 938 0.73% Turkey
16 87 0.54% 79 0.82% 707 0.55% United Kingdom
17 84 0.52% 82 0.85% 834 0.65% Ukraine
18 71 0.44% 70 0.73% 738 0.57% Germany
19 70 0.43% 70 0.73% 858 0.67% New Zealand (Aotearoa)
20 69 0.43% 63 0.66% 468 0.36% China
21 64 0.40% 62 0.65% 491 0.38% Indonesia
22 64 0.40% 62 0.65% 528 0.41% Libya
23 60 0.37% 58 0.60% 428 0.33% Brazil
24 56 0.35% 52 0.54% 409 0.32% Ireland
25 50 0.31% 50 0.52% 605 0.47% Romania
26 46 0.28% 46 0.48% 535 0.42% Croatia (Hrvatska)
27 43 0.27% 42 0.44% 314 0.24% Australia
28 39 0.24% 36 0.37% 431 0.34% India
29 34 0.21% 34 0.35% 417 0.32% Belgium
30 34 0.21% 32 0.33% 256 0.20% Norway


Generated by Webalizer Version 2.01 100% Micro$oft free!