Usage Statistics for facefact.com facefact.com

Summary Period: September 2009
Generated 01-Oct-2009 00:00 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 24750
Total Files 12804
Total Pages 18057
Total Visits 9692
Total KBytes 137010
Total Unique Sites 1238
Total Unique URLs 79
Total Unique Referrers 3987
Total Unique User Agents 411
. Avg Max
Hits per Hour 34 786
Hits per Day 825 1709
Files per Day 426 883
Pages per Day 601 1599
Visits per Day 323 638
KBytes per Day 4567 16625
Hits by Response Code
Code 200 - OK 12804
Code 206 - Partial Content 39
Code 301 - Moved Permanently 6556
Code 304 - Not Modified 823
Code 403 - Forbidden 4
Code 404 - Not Found 4504
Code 405 - Method Not Allowed 20

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 565 2.28% 270 2.11% 367 2.03% 278 2.87% 103 8.32% 2554 1.86%
2 1151 4.65% 605 4.73% 929 5.14% 496 5.12% 122 9.85% 6216 4.54%
3 1165 4.71% 580 4.53% 911 5.05% 501 5.17% 112 9.05% 5064 3.70%
4 741 2.99% 223 1.74% 540 2.99% 341 3.52% 103 8.32% 1938 1.41%
5 1422 5.75% 324 2.53% 597 3.31% 356 3.67% 117 9.45% 5435 3.97%
6 786 3.18% 361 2.82% 616 3.41% 361 3.72% 112 9.05% 3066 2.24%
7 1285 5.19% 568 4.44% 1080 5.98% 553 5.71% 110 8.89% 16625 12.13%
8 449 1.81% 264 2.06% 281 1.56% 183 1.89% 95 7.67% 3240 2.36%
9 581 2.35% 320 2.50% 422 2.34% 229 2.36% 86 6.95% 2739 2.00%
10 810 3.27% 420 3.28% 602 3.33% 379 3.91% 147 11.87% 3812 2.78%
11 986 3.98% 762 5.95% 785 4.35% 430 4.44% 104 8.40% 9203 6.72%
12 628 2.54% 308 2.41% 474 2.63% 301 3.11% 100 8.08% 5072 3.70%
13 545 2.20% 313 2.44% 363 2.01% 220 2.27% 92 7.43% 2765 2.02%
14 1709 6.91% 443 3.46% 1599 8.86% 638 6.58% 112 9.05% 5153 3.76%
15 1051 4.25% 683 5.33% 832 4.61% 416 4.29% 100 8.08% 5760 4.20%
16 798 3.22% 351 2.74% 614 3.40% 338 3.49% 80 6.46% 3856 2.81%
17 932 3.77% 403 3.15% 663 3.67% 372 3.84% 123 9.94% 4198 3.06%
18 986 3.98% 537 4.19% 688 3.81% 316 3.26% 101 8.16% 4186 3.06%
19 702 2.84% 479 3.74% 587 3.25% 296 3.05% 87 7.03% 4352 3.18%
20 806 3.26% 349 2.73% 533 2.95% 235 2.42% 82 6.62% 2678 1.95%
21 761 3.07% 585 4.57% 486 2.69% 268 2.77% 88 7.11% 4863 3.55%
22 446 1.80% 308 2.41% 251 1.39% 156 1.61% 66 5.33% 2438 1.78%
23 744 3.01% 509 3.98% 539 2.98% 301 3.11% 79 6.38% 4515 3.30%
24 608 2.46% 288 2.25% 428 2.37% 172 1.77% 61 4.93% 2283 1.67%
25 686 2.77% 489 3.82% 467 2.59% 267 2.75% 99 8.00% 3808 2.78%
26 981 3.96% 627 4.90% 677 3.75% 361 3.72% 78 6.30% 5074 3.70%
27 471 1.90% 217 1.69% 271 1.50% 198 2.04% 101 8.16% 1832 1.34%
28 265 1.07% 127 0.99% 136 0.75% 100 1.03% 70 5.65% 2141 1.56%
29 1302 5.26% 883 6.90% 1108 6.14% 488 5.04% 79 6.38% 8905 6.50%
30 388 1.57% 208 1.62% 211 1.17% 162 1.67% 116 9.37% 3238 2.36%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1290 5.21% 24 731 5.71% 35 1064 5.89% 292 8758 6.39%
1 33 990 4.00% 19 591 4.62% 26 792 4.39% 189 5685 4.15%
2 20 626 2.53% 7 218 1.70% 15 457 2.53% 66 1983 1.45%
3 57 1739 7.03% 42 1281 10.00% 50 1504 8.33% 549 16477 12.03%
4 23 696 2.81% 8 249 1.94% 14 422 2.34% 97 2918 2.13%
5 22 679 2.74% 7 223 1.74% 15 465 2.58% 80 2387 1.74%
6 31 951 3.84% 16 487 3.80% 24 727 4.03% 172 5170 3.77%
7 26 800 3.23% 14 427 3.33% 19 590 3.27% 127 3810 2.78%
8 38 1157 4.67% 20 614 4.80% 27 811 4.49% 189 5662 4.13%
9 33 1015 4.10% 18 560 4.37% 24 728 4.03% 149 4466 3.26%
10 55 1655 6.69% 19 594 4.64% 22 683 3.78% 161 4828 3.52%
11 38 1167 4.72% 24 732 5.72% 26 786 4.35% 212 6372 4.65%
12 29 879 3.55% 15 471 3.68% 19 596 3.30% 129 3873 2.83%
13 35 1072 4.33% 18 554 4.33% 27 837 4.64% 151 4535 3.31%
14 39 1192 4.82% 22 662 5.17% 28 851 4.71% 202 6059 4.42%
15 26 805 3.25% 12 376 2.94% 21 633 3.51% 220 6613 4.83%
16 34 1031 4.17% 17 528 4.12% 25 756 4.19% 217 6496 4.74%
17 31 934 3.77% 15 453 3.54% 23 692 3.83% 294 8833 6.45%
18 35 1062 4.29% 19 599 4.68% 25 776 4.30% 143 4301 3.14%
19 38 1146 4.63% 18 555 4.33% 28 845 4.68% 232 6958 5.08%
20 29 887 3.58% 11 335 2.62% 22 669 3.70% 136 4066 2.97%
21 28 866 3.50% 14 423 3.30% 24 729 4.04% 146 4374 3.19%
22 37 1137 4.59% 20 612 4.78% 29 891 4.93% 218 6545 4.78%
23 32 974 3.94% 17 529 4.13% 25 753 4.17% 195 5843 4.26%

Top 30 of 79 Total URLs
# Hits KBytes URL
1 7498 30.29% 63322 46.22% /
2 394 1.59% 10153 7.41% /wp-content/themes/flybox/Flybox/style.css
3 369 1.49% 2925 2.13% /wp-content/themes/flybox/Flybox/script.js
4 116 0.47% 13548 9.89% /stats/ref_200801.html
5 113 0.46% 1083 0.79% /stats/
6 94 0.38% 170 0.12% /wp-content/themes/flybox/Flybox/style.ie7.css
7 68 0.27% 7965 5.81% /stats/usage_200803.html
8 67 0.27% 5390 3.93% /stats/site_200810.html
9 63 0.25% 0 0.00% /wp-cron.php
10 61 0.25% 659 0.48% /wp-content/themes/flybox/Flybox/style.ie6.css
11 31 0.13% 13 0.01% /xmlrpc.php
12 17 0.07% 881 0.64% /stats/ref_200710.html
13 14 0.06% 1591 1.16% /stats/usage_200909.html
14 12 0.05% 12 0.01% /wp-includes/wlwmanifest.xml
15 9 0.04% 2 0.00% Images
16 8 0.03% 757 0.55% /stats/site_200812.html
17 7 0.03% 167 0.12% /stats/url_200806.html
18 5 0.02% 507 0.37% /stats/usage_200807.html
19 5 0.02% 357 0.26% /stats/usage_200903.html
20 4 0.02% 363 0.26% /stats/site_200808.html
21 4 0.02% 401 0.29% /stats/site_200904.html
22 4 0.02% 1 0.00% CGI Scripts
23 3 0.01% 86 0.06% /stats/ref_200711.html
24 3 0.01% 204 0.15% /stats/ref_200803.html
25 3 0.01% 381 0.28% /stats/usage_200808.html
26 3 0.01% 384 0.28% /stats/usage_200809.html
27 3 0.01% 386 0.28% /stats/usage_200810.html
28 3 0.01% 254 0.19% /stats/usage_200811.html
29 2 0.01% 165 0.12% /stats/ref_200802.html
30 2 0.01% 300 0.22% /stats/site_200711.html
View All URLs

Top 10 of 79 Total URLs By KBytes
# Hits KBytes URL
1 7498 30.29% 63322 46.22% /
2 116 0.47% 13548 9.89% /stats/ref_200801.html
3 394 1.59% 10153 7.41% /wp-content/themes/flybox/Flybox/style.css
4 68 0.27% 7965 5.81% /stats/usage_200803.html
5 67 0.27% 5390 3.93% /stats/site_200810.html
6 369 1.49% 2925 2.13% /wp-content/themes/flybox/Flybox/script.js
7 14 0.06% 1591 1.16% /stats/usage_200909.html
8 113 0.46% 1083 0.79% /stats/
9 17 0.07% 881 0.64% /stats/ref_200710.html
10 8 0.03% 757 0.55% /stats/site_200812.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 7498 30.29% 7032 95.50% /
2 116 0.47% 65 0.88% /stats/ref_200801.html
3 113 0.46% 61 0.83% /stats/
4 63 0.25% 60 0.81% /wp-cron.php
5 67 0.27% 23 0.31% /stats/site_200810.html
6 68 0.27% 21 0.29% /stats/usage_200803.html
7 31 0.13% 18 0.24% /xmlrpc.php
8 17 0.07% 17 0.23% /stats/ref_200710.html
9 14 0.06% 10 0.14% /stats/usage_200909.html
10 5 0.02% 5 0.07% /stats/usage_200903.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 7498 30.29% 7031 95.45% /
2 113 0.46% 62 0.84% /stats/
3 116 0.47% 62 0.84% /stats/ref_200801.html
4 63 0.25% 60 0.81% /wp-cron.php
5 68 0.27% 26 0.35% /stats/usage_200803.html
6 67 0.27% 19 0.26% /stats/site_200810.html
7 31 0.13% 16 0.22% /xmlrpc.php
8 17 0.07% 14 0.19% /stats/ref_200710.html
9 14 0.06% 12 0.16% /stats/usage_200909.html
10 5 0.02% 5 0.07% /stats/usage_200903.html

Top 30 of 1238 Total Sites
# Hits Files KBytes Visits Hostname
1 888 3.59% 0 0.00% 4 0.00% 478 4.93% 204.14.110.100
2 795 3.21% 0 0.00% 4 0.00% 341 3.52% hero.host-care.com
3 766 3.09% 0 0.00% 4 0.00% 328 3.38% king.host-care.com
4 689 2.78% 0 0.00% 3 0.00% 384 3.96% dingo.hostrack.com
5 649 2.62% 640 5.00% 5547 4.05% 293 3.02% tigo190-102-206-48.emtel.net.co
6 627 2.53% 29 0.23% 201 0.15% 2 0.02% h96-61-50-115.lncswi.dsl.dynamic.tds.net
7 621 2.51% 7 0.05% 818 0.60% 247 2.55% 647760.ds.nac.net
8 606 2.45% 0 0.00% 3 0.00% 313 3.23% pluto.4dwebhosting.com
9 566 2.29% 0 0.00% 3 0.00% 274 2.83% blizzard.ionhosting.com
10 551 2.23% 8 0.06% 905 0.66% 337 3.48% 616817.ds.nac.net
11 549 2.22% 523 4.08% 4532 3.31% 220 2.27% 168.10.168.61
12 400 1.62% 7 0.05% 147 0.11% 164 1.69% c0a.entireweb.com
13 378 1.53% 35 0.27% 3218 2.35% 166 1.71% crawl8.dotnetdotcom.org
14 305 1.23% 303 2.37% 2626 1.92% 131 1.35% host-80-193-72-145.static.telewest.net
15 301 1.22% 300 2.34% 2600 1.90% 145 1.50% 200.238.83.49
16 297 1.20% 0 0.00% 1 0.00% 172 1.77% fuzzy.cirtexhosting.com
17 295 1.19% 290 2.26% 2505 1.83% 123 1.27% 211.128.104.122
18 238 0.96% 1 0.01% 67 0.05% 98 1.01% crawl-66-249-71-45.googlebot.com
19 216 0.87% 216 1.69% 22302 16.28% 77 0.79% dhcp-077-249-240-240.chello.nl
20 200 0.81% 200 1.56% 1733 1.26% 90 0.93% 205.196.183.208
21 200 0.81% 200 1.56% 1733 1.26% 93 0.96% ip-208-109-106-11.ip.secureserver.net
22 197 0.80% 197 1.54% 1707 1.25% 74 0.76% ec2-67-202-48-185.compute-1.amazonaws.com
23 175 0.71% 175 1.37% 1136 0.83% 64 0.66% p509972d0.dip0.t-ipconnect.de
24 161 0.65% 160 1.25% 1386 1.01% 72 0.74% pool-74-105-84-51.nwrknj.fios.verizon.net
25 161 0.65% 161 1.26% 1391 1.02% 68 0.70% ra70.gprs.bwc.ru
26 156 0.63% 156 1.22% 713 0.52% 70 0.72% pd957df0c.dip.t-dialin.net
27 134 0.54% 133 1.04% 1149 0.84% 57 0.59% 208.177.70.68.ptr.us.xo.net
28 128 0.52% 2 0.02% 47 0.03% 50 0.52% 82.193.97.66.usernat.ip.net.ua
29 120 0.48% 51 0.40% 629 0.46% 66 0.68% 58.61.164.39
30 120 0.48% 0 0.00% 28 0.02% 46 0.47% 61.135.249.221
View All Sites

Top 10 of 1238 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216 0.87% 216 1.69% 22302 16.28% 77 0.79% dhcp-077-249-240-240.chello.nl
2 649 2.62% 640 5.00% 5547 4.05% 293 3.02% tigo190-102-206-48.emtel.net.co
3 549 2.22% 523 4.08% 4532 3.31% 220 2.27% 168.10.168.61
4 39 0.16% 32 0.25% 3439 2.51% 19 0.20% 174.34.157.98.rdns.ubiquityservers.com
5 378 1.53% 35 0.27% 3218 2.35% 166 1.71% crawl8.dotnetdotcom.org
6 305 1.23% 303 2.37% 2626 1.92% 131 1.35% host-80-193-72-145.static.telewest.net
7 301 1.22% 300 2.34% 2600 1.90% 145 1.50% 200.238.83.49
8 295 1.19% 290 2.26% 2505 1.83% 123 1.27% 211.128.104.122
9 200 0.81% 200 1.56% 1733 1.26% 90 0.93% 205.196.183.208
10 200 0.81% 200 1.56% 1733 1.26% 93 0.96% ip-208-109-106-11.ip.secureserver.net

Top 30 of 3987 Total Referrers
# Hits Referrer
1 6827 27.58% - (Direct Request)
2 166 0.67% http://www.infrared-sauna-info.com
3 147 0.59% http://www.amateursexvideos4u.com/amateur-couple-sex/
4 131 0.53% http://www.eurosexpartiessex.info/
5 130 0.53% http://www.realitykings-review.com/realitykings-dakota4.html
6 127 0.51% http://collegewildpartiesreview.com/college-party-sex-video-wild.html
7 127 0.51% http://www.milfseeker2.net/
8 126 0.51% http://www.mrstiff.com
9 125 0.51% http://roundandbrownbig.com/round-and-brown-gallery3.html
10 123 0.50% http://www.pinkvisualpass2.com/pink-pussy-lips.html
11 122 0.49% http://www.ipinkvisualpass.net/
12 117 0.47% http://www.extreme-naturals.biz/
13 101 0.41% http://hobbiesguinea.com/images/thumbs/article886.html
14 100 0.40% http://adsideas.com/wp-content/uploads/2009/08/thumbs/resource-14.html
15 100 0.40% http://amestudios.com/zen/zc1/images/thumbs/news-580-20090902.html
16 100 0.40% http://amestudios.com/zen/zc1/images/thumbs/news-685-20090906.html
17 100 0.40% http://anncare.com/featureimg/icons/comment-836.html
18 100 0.40% http://beeone4.co.cc/admin/areas/files/topic-72.htm
19 100 0.40% http://brdeeww.strefa.pl/121.html
20 100 0.40% http://brdeeww.strefa.pl/347.html
21 100 0.40% http://bugfvfa.himegimi.jp/article858.html
22 100 0.40% http://canidra.org/img/bg/thumbs/article1260.html
23 100 0.40% http://crgreenforest.com/oemPro/system/data/db/conf/sitemap.html
24 100 0.40% http://cyberpurpleturtle.com/wp-content/uploads/2007/index.htm
25 100 0.40% http://doakoxa.suppa.jp/article192.html
26 100 0.40% http://drqtrtow.namekuji.jp/5gf8ylbz3.html
27 100 0.40% http://enlaplaya.org/foro/store/files/topic-1991.html
28 100 0.40% http://even.com.au/archives/images/sitemap.htm
29 100 0.40% http://followtowin.com/wp-content/uploads/2009/03/news-928-2009-07-25.html
30 100 0.40% http://freepdmaterial.com/wpau-backup/dump/page-1194.html
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% facefact
2 1 33.33% facefact.com

Top 15 of 411 Total User Agents
# Hits User Agent
1 17692 71.48% Micro$oft Internet Exploder
2 4033 16.29% Netscape
3 2766 11.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1941 7.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1770 7.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 902 3.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 780 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 779 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
9 735 2.97% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 514 2.08% Sosospider+(+http://help.soso.com/webspider.htm)
11 500 2.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
12 430 1.74% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 421 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 400 1.62% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
15 382 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
View All User Agents

Usage by Country for September 2009

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 7255 29.31% 1626 12.70% 20251 14.78% US Commercial
2 6861 27.72% 4285 33.47% 37114 27.09% Unresolved/Unknown
3 5479 22.14% 2949 23.03% 23307 17.01% Network
4 650 2.63% 640 5.00% 5547 4.05% Colombia
5 438 1.77% 425 3.32% 3837 2.80% Brazil
6 426 1.72% 394 3.08% 3451 2.52% Germany
7 387 1.56% 42 0.33% 3346 2.44% Non-Profit Organization
8 298 1.20% 242 1.89% 2380 1.74% Russian Federation
9 261 1.05% 250 1.95% 2046 1.49% Mexico
10 252 1.02% 248 1.94% 22531 16.44% Netherlands
11 231 0.93% 31 0.24% 259 0.19% Japan
12 197 0.80% 166 1.30% 1108 0.81% United Kingdom
13 176 0.71% 169 1.32% 1287 0.94% France
14 142 0.57% 135 1.05% 804 0.59% Turkey
15 129 0.52% 2 0.02% 47 0.03% Ukraine
16 125 0.51% 120 0.94% 1054 0.77% United States
17 124 0.50% 25 0.20% 189 0.14% Georgia
18 122 0.49% 118 0.92% 707 0.52% Egypt
19 109 0.44% 93 0.73% 580 0.42% Czech Republic
20 105 0.42% 103 0.80% 894 0.65% Italy
21 88 0.36% 23 0.18% 147 0.11% Old style Arpanet (arpa)
22 85 0.34% 23 0.18% 147 0.11% Slovak Republic
23 70 0.28% 53 0.41% 1031 0.75% India
24 68 0.27% 65 0.51% 394 0.29% Finland
25 64 0.26% 60 0.47% 411 0.30% Indonesia
26 61 0.25% 55 0.43% 360 0.26% Australia
27 58 0.23% 51 0.40% 346 0.25% Denmark
28 55 0.22% 47 0.37% 290 0.21% Norway
29 52 0.21% 51 0.40% 344 0.25% Canada
30 48 0.19% 46 0.36% 272 0.20% Sweden


Generated by Webalizer Version 2.01 100% Micro$oft free!