
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 655 | 395 | 417 | 248 | 690 | 112943 | 4968 | 8349 | 7901 | 13119 |
| Feb 2010 | 647 | 384 | 414 | 257 | 813 | 128517 | 6447 | 10350 | 9607 | 16178 |
| Jan 2010 | 814 | 407 | 577 | 336 | 853 | 140809 | 9074 | 15591 | 11003 | 21978 |
| Dec 2009 | 762 | 366 | 504 | 313 | 968 | 114902 | 9716 | 15645 | 11352 | 23634 |
| Nov 2009 | 913 | 366 | 685 | 393 | 1909 | 132383 | 11802 | 20552 | 11001 | 27398 |
| Oct 2009 | 1032 | 513 | 691 | 382 | 1121 | 188017 | 11869 | 21443 | 15911 | 32003 |
| Sep 2009 | 825 | 426 | 601 | 323 | 1238 | 137010 | 9692 | 18057 | 12804 | 24750 |
| Aug 2009 | 757 | 519 | 651 | 333 | 1364 | 106780 | 10341 | 20210 | 16101 | 23491 |
| Jul 2009 | 721 | 589 | 632 | 311 | 1256 | 118190 | 9646 | 19606 | 18265 | 22362 |
| Jun 2009 | 876 | 662 | 787 | 376 | 1266 | 114595 | 11305 | 23627 | 19860 | 26297 |
| May 2009 | 599 | 533 | 523 | 263 | 963 | 97399 | 8162 | 16242 | 16528 | 18580 |
| Apr 2009 | 567 | 467 | 479 | 260 | 1046 | 107027 | 7804 | 14396 | 14012 | 17028 |
| Totals | 1498572 | 110826 | 204068 | 164345 | 266818 | |||||
| Generated by Webalizer Version 2.01 |
|