Usage Statistics for facefact.com facefact.com

Summary Period: Last 12 Months
Generated 03-Sep-2010 00:00 EDT


Usage summary for facefact.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 729 601 542 255 96 5394 510 1085 1203 1459
Aug 2010 506 314 289 179 719 125615 5566 8981 9740 15690
Jul 2010 577 312 349 214 811 144472 6634 10836 9683 17895
Jun 2010 561 364 322 202 720 134075 6061 9660 10929 16852
May 2010 759 418 491 265 891 161790 8244 15231 12983 23538
Apr 2010 654 444 396 221 878 182296 6646 11908 13331 19643
Mar 2010 670 425 429 249 973 177712 7738 13311 13204 20781
Feb 2010 647 384 414 257 813 128517 6447 10350 9607 16178
Jan 2010 814 407 577 336 853 140809 9074 15591 11003 21978
Dec 2009 762 366 504 313 968 114902 9716 15645 11352 23634
Nov 2009 913 366 685 393 1909 132383 11802 20552 11001 27398
Oct 2009 1032 513 691 382 1121 188017 11869 21443 15911 32003
Totals 1635982 90307 154593 129947 237049


Generated by Webalizer Version 2.01 100% Micro$oft free!